Annual reports
			
			Annual plans 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			Annual reports 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			Financial reports 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
		 | 
		
			Financial annual report 2012
	
		
			| Income | 
			  | 
			Expenditure | 
			  | 
		 
	
	
		| Possitive balance | 		1666,50 | 	Chamber of Commerce | 			€24,08 |  
		|   | 		  | 		Bank charges | 		€146,35 |  
		| Gifts | 		€2299,63 | 	Car repairs | 	€702,25 |  
		|   | 		  | 		Projects Botswana journey | 		€1000,00 |  
		|   | 		  | 		Projects Botswana journey | 		€700,00 |  
		| Total |   	€3966,13 | 	Total | 			€2572,68 |  
		|   | 		  | 		Possitive balance | 		€1393,45 |  
		|   | 		  | 		Total | 			€3966,13 |  
	
 
 
 		 | 
	
	Cookie free - This website doesn't use cookies